Recently Bangladesh Nursing and Midwifery Council has published Diploma Nursing & Midwifery Admission Circular 2025 on their official website bnmc.gov.bd. It is helpful who are eagerly waiting for Admission notice of BSc in Nursing (Post Basic/Public Health Post Basic), BSc in Midwifery(Post Basic) 2021-222 academic year. Currently Nursing is a honorable profession.
Diploma Nursing & Midwifery Admission Circular 2025

Bachelor of Science in Basic Nursing

Basic Public Health Nursing

Basic Midwifery Course Admission Conditions




dgnm202122.anzacl.com/ Apply Online Application

[junkie-button url=”http://dgnm202122.anzacl.com/” style=”green” size=”large” type=”round” target=”_blank”] Apply Online Here [/junkie-button]
BSc in Nursing (Bachelor of Science in Nursing) Course College Name & Number of Seats
Code No | Name of the Government Nursing Colleges | Number of Seats |
101 | Dhaka Nursing College, Dhaka | 100 |
102 | Rajshahi Nursing College, Rajshahi | 100 |
103 | Chittagong Nursing College, Chittagong | 100 |
104 | Mymensingh Nursing College, Mymensingh | 100 |
105 | Rangpur Nursing College, Rangpur | 100 |
106 | Sylhet Nursing College, Sylhet | 100 |
107 | Barisal Nursing College, Barisal | 100 |
108 | Dinajpur Nursing College, Dinajpur | 100 |
109 | College of Nursing, Shere Banglanogor, Dhaka | 100 |
110 | Manikgonj Nursing College Manikgonj | 100 |
111 | Shahid Tajuddin Ahmed Nursing College, Gazipur | 100 |
112 | Lalmonirhat Nursing College, Lalmonirhat | 50 |
113 | Bandarban Nursing College, Bandarban | 50 |
Diploma in Nursing Science & Midwifery Institute Name & Seat Number
Code | Name of the Govt: Nursing Institutes | Seat Number |
201 | Nursing Institute, Mitford, Dhaka | |
202 | | |
203 | | |
204 | | |
205 | | |
206 | | |
207 | | |
208 | | |
209 | | |
210 | | |
211 | | |
212 | | |
213 | | |
214 | | |
215 | | |
216 | | |
217 | | |
218 | | |
219 | | |
220 | | |
221 | | |
222 | | |
223 | | |
224 | | |
225 | | |
226 | | |
227 | | |
228 | | |
229 | | |
230 | | |
231 | | |
232 | | |
233 | | |
234 | | |
235 | | |
236 | | |
237 | | |
238 | | |
239 | | |
240 | | |
241 | | |
242 | | |
243 | | |
244 | | |
245 | | |
246 | | |
Diploma in Midwifery Institute Name & Seat Number
| | |
301 | | |
302 | | |
303 | | |
304 | | |
305 | | |
306 | | |
307 | | |
308 | | |
309 | | |
310 | | |
311 | | |
312 | | |
313 | | |
314 | | |
315 | | |
316 | | |
317 | | |
318 | | |
319 | | |
320 | | |
321 | | |
322 | | |
323 | | |
324 | | |
325 | | |
326 | | |
327 | | |
328 | | |
329 | | |
330 | | |
331 | | |
332 | | |
333 | | |
334 | | |
335 | | |
336 | | |
337 | | |
338 | | |
339 | | |
340 | | |
341 | | |
Nursing & Midwifery Exam Center
Name of Exam Centers | Code Number |
Dhaka | 01 |
Chattagram | 02 |
Rajshahi | 03 |
Khulna | 04 |
Sylhet | 05 |
Barishal | 06 |
Rangpur | 07 |
Mymensingh | 08 |
Gazipur | 09 |
Tangail | 10 |
Faridpur | 11 |
Comilla | 12 |
Noakhali | 13 |
Jashore | 14 |
Bogura | 15 |
Dinajpur | 16 |
Patuakhali | 17 |
Habigonj | 18 |
Rangmati | 19 |
Last Words
Sir can i apply this circular. My qualification is SSC(4.06) & HSC (4.25). My birth date24-09-2004.
Sir can I apply this circular??My Qualification SSC(4.32)form Technical..And HSC(3.93).My birth date 31-07-2000